Calendar & term dates
Please find below term dates for the next academic year.
Please note that the dates for 2026 – 2027 are the official term dates and have taken into consideration our teacher training days. We have yet to confirm the term dates for 2027 – 2028.
Thorpepark Academy Calendar
| School Year 2026-2027 | Autumn | Spring | Summer |
|---|---|---|---|
| Open | Tuesday 8th September | Tuesday 5th January | Monday 5th April |
| May Day | Monday 3rd May | ||
| Close half term | Thursday 22nd October | Friday 5th February | Friday 28th May |
| Open | Monday 2nd November | Monday 15th February | Monday 7th June |
| Closed | Friday 27th November | ||
| Close end of term | Friday 18th December | Thursday 18th March | Friday 23rd July |
| School Year 2027-2028 | Autumn | Spring | Summer |
|---|---|---|---|
| Open | |||
| May Day | |||
| Open | |||
| Closed | |||
| Close end of term |






