Staff list and roles
At Thorpepark we have a large staff team. Below are the names of staff and roles..
| Senior Management Team | Role |
|---|---|
| Mrs C Knight | Executive Principal |
| Miss T Johnson | Deputy Principal |
| Miss S Crawford | Principal Assistant |
| Mrs L Knaggs | Principal Assistant |
| Mrs B Dickinson-Fry | Senior Business Manager |
| Senior Leadership Team |
|---|
| Mrs P Fleeman |
| Mrs D Hill |
| Mrs A Pitfield |
| Miss R Spendlow |
| Mrs J Caldwell |
| Mrs A Parker |
| Mrs M Dennis |
| Miss C Atkin |
| Mrs M Palmer |
| Year 5/6 Phase | Role |
|---|---|
| Year 6 Team | Teacher |
| Mrs A Owen | Teacher |
| Mrs K Lumb | Teacher |
| Miss Z Wilkinson | Senior Achievement Support Assistant |
| Mrs K Hales | Achievement Support Assistant |
| Year 5 Team | |
| Mrs S Crawforth | Teacher |
| Miss N Oliver | Teacher |
| Mr L Morgan | Senior Achievement Support Assistant |
| Miss L Sawyers | Achievement Support Assistant |
| Mrs J Barrett | Achievement Support Assistant |
| Year 3/4 Phase | Role |
|---|---|
| Year 4 Team | |
| Mrs K Taylor | Teacher |
| Miss C Sellers | Teacher |
| Mrs C Musgrave | Senior Achievement Support Assistant |
| Miss P Clark | Achievement Support Assistant |
| Year 3 Team | |
| Miss N Barker | Teacher |
| Mr S Allen / Mrs Gray | Teacher |
| Mrs L Greig | Senior Achievement Support Assistant |
| Miss L Shann | Achievement Support Assistant |
| Mrs S Parker | chievement Support Assistant |
| Year 1/2 Phase | Role |
|---|---|
| Year 2 Teaching Team | |
| Miss A Pitfield | Teacher part time |
| Mrs L Knaggs | Teacher part time |
| Mrs P Fleeman | Teacher |
| Mrs P Wilson | Teacher |
| Year 1 Teaching Team | |
| Mrs G Pendergast | Teacher, part time |
| Mrs A Petch | Teacher, part time |
| Miss B Bell | Teacher |
| Mrs D Hill | Teacher |
| Year 1/2 Support Staff | |
| Mrs M Carter | Senior Achievement Support Assistant |
| Mrs D Cook | Senior Achievement Support Assistant, part time |
| Mrs S Ferguson | Senior Achievement Support Assistant, part time |
| Miss S Hunter | Achievement Support Assistant |
| Miss N Ariss | Achievement Support Assistant |
| Miss D Pittock | Achievement Support Assistant |
| Early Years Foundation Stage | Role | |
|---|---|---|
| Mrs J Caldwell | Teacher | |
| Mrs B Kitchen | Teacher | |
| Miss R Spendlow | Teacher | |
| Miss K Thompson | Teacher, career break | |
| Mrs T Cox | Senior Achievement Support Assistant | |
| Miss C Pattison | Achievement Support Assistant |
| SEND Provision | Role |
|---|---|
| Mrs R Dalton | Leader and SENDCo |
| Miss O Nassau | Teacher |
| Miss B Medforth | Teacher |
| Miss D Cox | Senior Achievement Assistant |
| Miss A Kirby | Achievement Assistant |
| Miss B Feasey | Achievement Assistant |
| Miss K Thurston | Achievement Assistant |
| Mrs V Marris | Achievement Assistant |
| Miss P Clark | Achievement Assistant |
| Miss G Mitchell | Achievement Assistant (Maternity) |
| Jumping Beans EYFS 1 | Role |
|---|---|
| Mrs A Parker | Teacher |
| Miss E Davies | Senior Achievement Support Assistant |
| Mrs E Douglas | Senior Achievement Support Assistant |
| Mrs H Garnett | Senior Achievement Support Assistant |
| Mrs L Fernie | Achievement Support Assistant |
| Little Jumping Beans | Role |
|---|---|
| Mrs M Dennis | Pre-Nursery Manager and Safeguarding and Welfare for 2 year old and Nursery |
| Miss M Rodrigues | Pre-Deputy Nursery Manager |
| Mrs M Jessop | Achievement Support Assistant |
| Mrs M Robertson | Senior Achievement Support Assistant |
| Miss A Owston | Apprentice |
| McMillan | Classroom Support |
|---|---|
| I Astrop | Teaching Assistant |
| A Clark | Teaching Assistant |
| A Feasey | Teaching Assistant |
| P Feetam | Teaching Assistant |
| C Foster | Teaching Assistant |
| L Goodwin | Teaching Assistant |
| L Hamilton | Teaching Assistant |
| L Lilley | Teaching Assistant |
| C Mooney | Teaching Assistant |
| J Straub | Teaching Assistant |
| J Jones | Teaching Assistant |
| S Philpott | Teaching Assistant |
| L Scarah | Teaching Assistant |
| S Sheldrake | Teaching Assistant |
| N Smith | Teaching Assistant |
| C Spivey | Teaching Assistant |
| L Wass | Teaching Assistant |
| Breakfast Club / Lunchtime supervisors | Role |
|---|---|
| Mrs L Atkinson | Senior Lunchtime Supervisor and Breakfast Club Coordinator |
| Mrs D Wrench | Lunchtime Child Support Officer, Cleaner and Breakfast Club Assistant |
| Miss N Fewster | Lunchtime Child Support Officer |
| Miss C Ariss | Lunchtime Child Support Officer |
| Miss L Berry | Lunchtime Child Support Officer |
| Miss H Wilson | Lunchtime Child Support Officer |
| Miss D Fordon | Lunchtime Child Support Officer and Cleaner |
| Miss S Carter | Lunchtime Child Support Officer |
| Miss K Foster | Lunchtime Child Support Officer |
| Miss N Daniel | Lunchtime Child Support Officer |
| Mrs C Lawler | Lunchtime Child Support Officer |
| Miss L Chaffer | Lunchtime Child Support Officer |
| Miss S Rumkee | Lunchtime Child Support Officer |
| Miss B Feasey | Lunchtime Child Support Officer |
| Miss L Howard | Lunchtime Child Support Officer |
| Miss A Hall | Lunchtime Child Support Officer |
| Miss C Dobson | Lunchtime Child Support Officer |
| Miss D Hodgins | Lunchtime Child Support Officer, part time |
| Miss T Arif | Lunchtime Child Support Officer, part time |
| Mrs S Young | Lunchtime Child Support Officer, part time @ McMillan |
| Administrative, Finance & Support Teams | Role | |
|---|---|---|
| Mrs B Dickinson-Fry | Senior Business Manager | |
| Mrs D Nahar | Administrative Manager | |
| Miss N Smith | Finance and Administrative Assistant | |
| Miss K Robinson | Junior Administrative Assistant and Lunchtime CSSO, part time | |
| Mrs L Young | Junior Administrative Assistant and Lunchtime CSSO, part time | |
| Mrs S Beasley | Senior Administrator | |
| Miss G Behich | Administrator, part time | |
| Miss A Feasey | Administrator, part time | |
| Mrs J Mawson | Administrator, part time | |
| Mrs L Hamilton | Administrator, part time |
| Safeguarding, Welfare & Pastoral Support Teams | Role | |
|---|---|---|
| Mrs C Knight |
Designated Safeguarding Lead |
|
| Miss C Atkin | Head of Pastoral & Wellbeing. Designated Safeguarding Lead @ McMillan | |
| Mrs W Mortimer | Safeguarding Lead and DDSL @ Thorpepark | |
| Mrs M Palmer | Safeguarding Lead and DDSL @ McMillan | |
| Miss E Wood | Home School Support Officer @ Thorpepark | |
| Behaviour Team | Role | |
| Mr A Marshall | Behaviour and Pastoral Lead | |
| SENDCO Team | ||
| Miss A Robinson | SENDCo @ Thorpepark | |
| Mrs A Mason | SENDCo @ McMillan |
| Site Staff & Cleaners | Role |
|---|---|
| Mr F Scottow | Site Facilities Officer |
| Mr C Knight | Site Facilities Officer |
| Mr D Roberts | Site Facilities Officer @ McMillan |
| Miss D Fordon | Senior Cleaner |
| Mrs S Longthorn | Cleaner |
| Mrs P Wardell | Cleaner |
| Mrs D Wrench | Cleaner |
| Venn Trust Staff | Role |
|---|---|
| Mrs M Fletcher | Curriculum Development Leader |
| Miss Z Rucroft | Co-phonics and Early Reading Leader |
“Leaders prioritise pupils’ well-being.”
“Pupils often benefit from bespoke plans which are matched to their needs.”
“There is a truly inclusive ethos.”
“By the end of key stage 2 pupils have secure knowledge in English and mathematics.”
“Lots of initiatives are in place to encourage pupils’ love of reading.”
“Leaders have designed the curriculum to develop pupils’ sense of belonging, identity and pride in being from Hull.”
“The school’s offer for pupils’ personal development is exceptional.”
“Pupils thrive at Thorpepark Academy.”
“Extra-curricular clubs are carefully chosen to stretch individual pupils’ talents in music, sport and other areas, including sewing.”
“Leaders are committed to and highly skilled in supporting pupils who struggle to manage their own behaviour.”
“Pupils understand how to keep their minds and bodies healthy.”
“Pupils know ways to raise their own self-esteem and that of others.”
“Pupils are well prepared for secondary education.”
“Pupils are empathetic and show understanding of other pupils’ needs.”
“Many parents appreciate the adult learning and volunteering opportunities available to them.”
“Pupil ambassadors check on other pupils’ well-being.”
“Leaders have ensured that the teaching of reading is strong.”
“Pupils are exposed to a wide range of high-quality books.”
“Leaders know the pupils, their families and the community very well.”
“The curriculum for pupils with special educational needs and/or disabilities (SEND) is well designed.”
“Pupil mentors support younger pupils and those new to the school.”
“Parents work in partnership with leaders and staff.”
“Pupils are motivated to learn. They enjoy lessons and they achieve well.”
“Children in the early years get off to a good start.”
“Pupils are motivated to learn.”
“Pupils learn about people and places from their local area in all subjects.”
“Pupils love the ‘Thorpepark 50’.”
“Pupils learn the importance of contributing to their community.”
“Pupils enjoy being active citizens and getting paid in credits they can spend in the school shop.”
“Leaders, including the trust, ensure that pupil, parent and staff well-being is a top priority.”




